|
Pacifica, Ca - 94044 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pacifica, Ca 94044
Population Age & Sex Range for Pacifica, Ca 94044
| Total Population: | 38807 |
| Male Population: | 19106 |
| Male < 1: | 187 |
| Male 1: | 208 |
| Male 2: | 137 |
| Male 3: | 224 |
| Male 4: | 276 |
| Male 5: | 244 |
| Male 6: | 293 |
| Male 7: | 214 |
| Male 8: | 299 |
| Male 9: | 230 |
| Male 10: | 336 |
| Male 11: | 304 |
| Male 12: | 289 |
| Male 13: | 378 |
| Male 14: | 294 |
| Male 15: | 260 |
| Male 16: | 310 |
| Male 17: | 273 |
| Male 18: | 210 |
| Male 19: | 183 |
| Male 20: | 215 |
| Male 21: | 158 |
| Male 22-24: | 706 |
| Male 25-29: | 1313 |
| Male 30-34: | 1542 |
| Male 35-39: | 1718 |
| Male 40-44: | 1754 |
| Male 45-49: | 1682 |
| Male 50-54: | 1527 |
| Male 55-59: | 987 |
| Male 60-61: | 341 |
| Male 62-64: | 406 |
| Male 65-66: | 185 |
| Male 67-69: | 350 |
| Male 70-74: | 516 |
| Male 75-79: | 335 |
| Male 80-84: | 142 |
| Male 85 & Over: | 80 |
|
| Female Population: | 19701 |
| Female < 1: | 210 |
| Female 1: | 186 |
| Female 2: | 135 |
| Female 3: | 203 |
| Female 4: | 224 |
| Female 5: | 189 |
| Female 6: | 266 |
| Female 7: | 255 |
| Female 8: | 342 |
| Female 9: | 280 |
| Female 10: | 226 |
| Female 11: | 287 |
| Female 12: | 262 |
| Female 13: | 314 |
| Female 14: | 325 |
| Female 15: | 196 |
| Female 16: | 279 |
| Female 17: | 194 |
| Female 18: | 187 |
| Female 19: | 227 |
| Female 20: | 210 |
| Female 21: | 175 |
| Female 22-24: | 811 |
| Female 25-29: | 985 |
| Female 30-34: | 1502 |
| Female 35-39: | 1710 |
| Female 40-44: | 2013 |
| Female 45-49: | 1801 |
| Female 50-54: | 1655 |
| Female 55-59: | 959 |
| Female 60-61: | 362 |
| Female 62-64: | 524 |
| Female 65-66: | 351 |
| Female 67-69: | 379 |
| Female 70-74: | 575 |
| Female 75-79: | 493 |
| Female 80-84: | 230 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of Pacifica, Ca 94044
| Total Population: | 38807 |
| White: | 26956 |
| Black: | 1275 |
| Asian: | 6102 |
| Pacific Islander: | 171 |
| Native American: | 108 |
| Two or More: | 2742 |
| Other: | 1453 |
|
|
Housing Statistics for Pacifica, Ca 94044
| Total: | 38628 |
| Own: | 28397 |
| Rent: | 10231 |
|
|
Education Level for Residents of Pacifica, Ca 94044
| Total Population: | 26596 |
| Male: | 12878 |
| No School: | 71 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 96 |
| 7th - 8th: | 178 |
| 9th: | 77 |
| 10th: | 108 |
| 11th: | 138 |
| 12th, No Diploma: | 394 |
| High School Graduate: | 2763 |
| Professional School Degree: | 346 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 2584 |
| Associates: | 1213 |
| Bachelors: | 3078 |
| Doctorate: | 280 |
| Masters: | 692 |
|
| Female: | 13718 |
| No School: | 96 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 181 |
| 7th - 8th: | 125 |
| 9th: | 53 |
| 10th: | 147 |
| 11th: | 124 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 2874 |
| Professional School Degree: | 375 |
| Less Than 1 Year College: | 1137 |
| 1 or More Years College, No Degree: | 2761 |
| Associates: | 1226 |
| Bachelors: | 3120 |
| Doctorate: | 131 |
| Masters: | 935 |
|
|
|
Economic Statistics for Pacifica, Ca 94044
| Employed Civilian Males: | 11190 |
| Unemployed Civilian Males: | 445 |
| Male Over 16 In Labor Force: | 11644 |
| Male Over 16 Not In Labor Force: | 3289 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 10258 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 10575 |
| Female Over 16 Not In Labor Force: | 5226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 20982 |
| Work At Home: | 584 |
| Over 16, Doesn't Work At Home: | 20398 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 384 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $78892 |
| Median Household Income: | $72288 |
| Per Capita Income: | $30116 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1188 |
| 10 to 14 Minutes: | 1515 |
| 15 to 19 Minutes: | 2365 |
| 20 to 24 Minutes: | 3512 |
| 25 to 29 Minutes: | 1744 |
| 30 to 35 Minutes: | 3577 |
| 36 to 39 Minutes: | 644 |
| 40 to 44 Minutes: | 1037 |
| 45 to 59 Minutes: | 2380 |
| 60 to 89 Minutes: | 1602 |
| 90 Minutes or More: | 515 |
|
|
Veterans Status for Residents of Pacifica, Ca 94044
| Total Males: | 14350 |
| Male 18 to 64 | 12742 |
| Male Civilian 18 to 64 | 12733 |
| Male Civilian Non-Veteran 18 to 64 | 10558 |
| Male Civilian Veteran 18 to 64 | 2175 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1608 |
| Male Civilian 65 and Over | 1608 |
| Male Civilian Non-Veteran 65 and Over | 678 |
| Male Civilian Veteran 65 and Over | 930 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15328 |
| Female 18 - 64 | 13121 |
| Female 65 and Over | 2207 |
| Female Civilians 18 - 64 | 13121 |
| Female Civilian Non-Veteran 18 - 64 | 12905 |
| Female Civilian Veteran 18 - 64 | 216 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2207 |
| Female Civilian Non-Veteran 65 and Over | 2105 |
| Female Civilian Veteran 65 and Over | 102 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|