|
Millbrae, Ca - 94030 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Millbrae, Ca 94030
Population Age & Sex Range for Millbrae, Ca 94030
| Total Population: | 20359 |
| Male Population: | 9588 |
| Male < 1: | 102 |
| Male 1: | 94 |
| Male 2: | 96 |
| Male 3: | 66 |
| Male 4: | 91 |
| Male 5: | 131 |
| Male 6: | 119 |
| Male 7: | 101 |
| Male 8: | 142 |
| Male 9: | 107 |
| Male 10: | 112 |
| Male 11: | 155 |
| Male 12: | 133 |
| Male 13: | 129 |
| Male 14: | 100 |
| Male 15: | 123 |
| Male 16: | 156 |
| Male 17: | 119 |
| Male 18: | 95 |
| Male 19: | 88 |
| Male 20: | 78 |
| Male 21: | 101 |
| Male 22-24: | 254 |
| Male 25-29: | 524 |
| Male 30-34: | 656 |
| Male 35-39: | 874 |
| Male 40-44: | 786 |
| Male 45-49: | 714 |
| Male 50-54: | 634 |
| Male 55-59: | 503 |
| Male 60-61: | 247 |
| Male 62-64: | 261 |
| Male 65-66: | 171 |
| Male 67-69: | 238 |
| Male 70-74: | 452 |
| Male 75-79: | 382 |
| Male 80-84: | 224 |
| Male 85 & Over: | 230 |
|
| Female Population: | 10771 |
| Female < 1: | 153 |
| Female 1: | 114 |
| Female 2: | 86 |
| Female 3: | 117 |
| Female 4: | 67 |
| Female 5: | 89 |
| Female 6: | 116 |
| Female 7: | 85 |
| Female 8: | 130 |
| Female 9: | 91 |
| Female 10: | 139 |
| Female 11: | 139 |
| Female 12: | 133 |
| Female 13: | 163 |
| Female 14: | 165 |
| Female 15: | 117 |
| Female 16: | 94 |
| Female 17: | 87 |
| Female 18: | 70 |
| Female 19: | 36 |
| Female 20: | 88 |
| Female 21: | 89 |
| Female 22-24: | 308 |
| Female 25-29: | 473 |
| Female 30-34: | 779 |
| Female 35-39: | 977 |
| Female 40-44: | 776 |
| Female 45-49: | 733 |
| Female 50-54: | 713 |
| Female 55-59: | 533 |
| Female 60-61: | 246 |
| Female 62-64: | 349 |
| Female 65-66: | 149 |
| Female 67-69: | 337 |
| Female 70-74: | 524 |
| Female 75-79: | 498 |
| Female 80-84: | 504 |
| Female 85 & Over: | 504 |
|
|
|
|
Ethnic Makeup of Millbrae, Ca 94030
| Total Population: | 20359 |
| White: | 12763 |
| Black: | 60 |
| Asian: | 5875 |
| Pacific Islander: | 203 |
| Native American: | 58 |
| Two or More: | 628 |
| Other: | 772 |
|
|
Housing Statistics for Millbrae, Ca 94030
| Total: | 20030 |
| Own: | 13667 |
| Rent: | 6363 |
|
|
Education Level for Residents of Millbrae, Ca 94030
| Total Population: | 14991 |
| Male: | 6896 |
| No School: | 90 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 101 |
| 7th - 8th: | 103 |
| 9th: | 72 |
| 10th: | 72 |
| 11th: | 75 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 1487 |
| Professional School Degree: | 190 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 464 |
| Bachelors: | 1770 |
| Doctorate: | 79 |
| Masters: | 620 |
|
| Female: | 8095 |
| No School: | 135 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 209 |
| 7th - 8th: | 75 |
| 9th: | 63 |
| 10th: | 206 |
| 11th: | 96 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2079 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 650 |
| 1 or More Years College, No Degree: | 1167 |
| Associates: | 673 |
| Bachelors: | 1697 |
| Doctorate: | 34 |
| Masters: | 569 |
|
|
|
Economic Statistics for Millbrae, Ca 94030
| Employed Civilian Males: | 5001 |
| Unemployed Civilian Males: | 99 |
| Male Over 16 In Labor Force: | 5100 |
| Male Over 16 Not In Labor Force: | 2687 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4500 |
| Unemployed Civilian Females: | 69 |
| Female Over 16 In Labor Force: | 4569 |
| Female Over 16 Not In Labor Force: | 4298 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9306 |
| Work At Home: | 347 |
| Over 16, Doesn't Work At Home: | 8959 |
| Family Income Below Poverty: | 123 |
| Household Income Below Poverty: | 334 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $82090 |
| Median Household Income: | $68067 |
| Per Capita Income: | $33251 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 123 |
| 5 to 9 Minutes: | 753 |
| 10 to 14 Minutes: | 1506 |
| 15 to 19 Minutes: | 1242 |
| 20 to 24 Minutes: | 1275 |
| 25 to 29 Minutes: | 511 |
| 30 to 35 Minutes: | 1365 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 534 |
| 45 to 59 Minutes: | 722 |
| 60 to 89 Minutes: | 507 |
| 90 Minutes or More: | 73 |
|
|
Veterans Status for Residents of Millbrae, Ca 94030
| Total Males: | 7512 |
| Male 18 to 64 | 5815 |
| Male Civilian 18 to 64 | 5815 |
| Male Civilian Non-Veteran 18 to 64 | 5124 |
| Male Civilian Veteran 18 to 64 | 691 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1697 |
| Male Civilian 65 and Over | 1697 |
| Male Civilian Non-Veteran 65 and Over | 757 |
| Male Civilian Veteran 65 and Over | 940 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8686 |
| Female 18 - 64 | 6170 |
| Female 65 and Over | 2516 |
| Female Civilians 18 - 64 | 6170 |
| Female Civilian Non-Veteran 18 - 64 | 6127 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2516 |
| Female Civilian Non-Veteran 65 and Over | 2497 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|